| Battery Capacity (mAh) | 5000 |
|---|---|
| Width | 75.98 mm (7.6 cm) |
| Depth | 7.79 mm (0.78 cm) |
| Height | 166.29 mm (16.63 cm) |
| Weight (g) | 185 |
| Display Size | 17.07 cm (6.72 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali G57 MC4 |
| Display Type | Full HD+ LTPS LCD |
| Operating System | Android 14 |
| Processor Brand | Unisoc |
| Processor Type | T760 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.2 |
| Secondary Clock Speed (GHz) | 2 |
| Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Flash | Rear: Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom (X) | 6 |
| Frame Rate (fps) | 30 |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI (PPI) | 391 |
| Sensors | Side Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass, Face Unlock |
| Upgradable Operating System | 1 OS Upgrade and 2 Years SMRs |
| GPS Type | GPS, A-GPS, LTEPP, GLONASS, GALILEO, QZSS |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Brand | MOTOROLA |
| In The Box | Handset, 20W Charger, USB Cable, Guides, Sim Tool, Protective Case |
| Model Number | PB3H0001IN |
| Model Name | g35 5G |
| Color | Leaf Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Speakers, Dolby Atmos |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Internal Storage (GB) | 128 |
| RAM (GB) | 4 |
| Expandable Storage (TB) | 1 |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack (mm) | 3.5 |
| GPS Support | Yes |
Additional Information






















Reviews
There are no reviews yet.