| In The Box | Handset, 68W Charger, USB Cable, Sim Tool, Protective Cover, Guides |
|---|---|
| Model Number | PB300002IN, PB300010IN |
| Model Name | Edge 50 Fusion |
| Color | Marshmallow Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Speakers |
| SAR Value | Head: 1.04 W/Kg (at 1 g), Body: 1.05 W/Kg (at 1 g) |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 710 |
| Display Type | Full HD+ pOLED Endless Edge Display |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 7s Gen 2 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.4 |
| Secondary Clock Speed (GHz) | 1.95 |
| Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
| Internal Storage (GB) | 128 |
| RAM (GB) | 8 |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Flash | Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom (X) | 8 |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
| Speaker Phone | Yes |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C Port (USB 2.0) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | No |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI (PPI) | 395 |
| Sensors | Fingerprint on Display, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| Upgradable Operating System | 3 Years OS Upgrade, 4 Years SMRs |
| GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
| FM Radio | No |
| FM Radio Recording | No |
| Battery Capacity (mAh) | 5000 |
| Width (mm) | 73.1 |
| Height (mm) | 162 |
| Depth (mm) | 7.9 |
| Weight (g) | 175 |
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
| Domestic Warranty (Year) | 1 |
-27%
Motorola Edge 50 Fusion (Marshmallow Blue, 128 GB) (8 GB RAM)
₹18,999.00 Save:₹7,000.00(27%)
Available in stock
Additional Information


























Reviews
There are no reviews yet.