| In The Box | Phone, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, USB Cable |
|---|---|
| Model Number | I2219 |
| Model Name | z9x |
| Color | Tornado Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Size | 17.07 cm (6.72 inch) |
| Resolution | 1080 x 2408 |
| Resolution Type | Full HD+ |
| GPU | Adreno 710 |
| Display Type | LCD |
| Other Display Features | 120Hz Refresh Rate |
| Operating System | Android Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.2 |
| Secondary Clock Speed (GHz) | 1.8 |
| Internal Storage (GB) | 128 |
| RAM (GB) | 6 |
| Expandable Storage (TB) | 1 |
| Supported Memory Card Type | microSDXC |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Pro, Live photo, Documents |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Portrait, Photo, Video, Live Photo |
| Flash | Back Flash |
| Dual Camera Lens | Primary Camera |
| Call Wait/Hold | Yes |
| Speaker Phone | Yes |
| Network Type | 5G, 4G VOLTE |
| Supported Networks | 5G, 4G VoLTE, 4G LTE |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack (mm) | 3.5 |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive Touchscreen |
| SIM Size | Nano-SIM |
| User Interface | Funtouch OS |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI (ppi) | 393 |
| Sensors | Fingerprint (side-mounted), Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Browser | Google Chrome |
| Battery Capacity (mAh) | 6000 |
| Battery Type | Li-ion |
| Width (mm) | 76 |
| Height (mm) | 165.7 |
| Depth (mm) | 7.99 |
| Weight (g) | 199 |
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
| Domestic Warranty (Year) | 1 |
Additional Information

























Reviews
There are no reviews yet.