In The Box | Handset, 33W Charger, USB Cable, Guides, Sim Tool, Protective Cover |
---|---|
Model Number | PB2B0000IN, PB2B0012IN |
Model Name | G85 5G |
Color | Urban Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 619 |
Display Type | pOLED Endless Edge Display |
Display Colors (Bit) | 10 |
Other Display Features | 144Hz Refresh Rate, 100% DCI P3, 1600 Nits, LTPS, Touch Sampling Rate: 240Hz (Normal), 360Hz (Game), SGS Low Blue Light, SGS Low Motion Blur, Aspect Ratio: 20:9, Screen-to-Body Ratio: 93% |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 6s Gen 3 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.3 |
Secondary Clock Speed (GHz) | 2 |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Internal Storage (GB) | 128 |
RAM (GB) | 8 |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera: FHD (at 30 fps), Macro Camera: FHD (at 30 fps), Front Camera: FHD (at 30 fps) |
Digital Zoom | Upto 8X |
Frame Rate (fps) | 30 |
Dual Camera Lens | Primary Camera |
Call Divert | Yes |
Speaker Phone | Yes |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C Port (USB 2.0) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI (PPI) | 395 |
Sensors | Fingerprint on Display, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
Upgradable Operating System | 1 Years OS Upgrade, 3 Years SMRs |
Other Features | Body: 3D PMMA, Water Protection: IP52, Dual Microphones, Security: Fingerprint on Display |
GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | Yes |
Battery Capacity (mAh) | 5000 |
Width (mm) | 73.06 |
Height (mm) | 161.91 |
Depth (mm) | 7.59 |
Weight (g) | 172 |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty (Year) | 1 |
Additional Information
Product Enquiry
Reviews
There are no reviews yet.