In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
---|---|
Model Number | V2420 |
Model Name | Y29 5G |
Color | Glacier Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.994 W/kg, Body: 0.988 W/kg |
Display Size | 16.97 cm (6.68 inch) |
Resolution | 1608 x 720 Pixels |
Display Type | LCD |
Other Display Features | Refresh Rate: 60Hz/90Hz/120Hz, Color Gamut: 83% NTSC, Display Brightness (HBM Value): 1000 Nits, Light Emitting Material: LED |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.4 |
Secondary Clock Speed (GHz) | 2 |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Internal Storage (GB) | 128 |
RAM (GB) | 6 |
Expandable Storage (TB) | 1 |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 0.08MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture) + 0.08MP Camera (f/3.0 Aperture), Features: Night, Portrait, Photo, Video, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo, 50MP |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Live Photo |
Flash | Rear Flash |
HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 (Based on Android 14) |
SMS | Yes |
Graphics PPI (PPI) | 264 |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Side Mounted Capacitive Fingerprint Sensor |
Other Features | Ingress Protection Rating: IP64, eMMC 5.1 ROM, 44W Charging Power, Back Cover Material: Composite Plastic Sheet, Supports Voice Recording, Supports Dual Speakers |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery Capacity (mAh) | 5500 |
Battery Type | Lithium Ion |
Width (mm) | 76.1 |
Height (mm) | 165.75 |
Depth (mm) | 8.1 |
Weight (g) | 198 |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty (Year) | 1 |
Additional Information
Product Enquiry
Reviews
There are no reviews yet.