With the superb Vivo T2x 5G, you can take advantage of great pictures and a flawless user experience. With the Vivo T2x 5G, you can experience exceptional performance owing to its 7 nm 5G CPU, the octa-core Dimensity 6020, with a top clock speed of 2.2 GHz. Additionally, the 50 MP main camera on this smartphone beautifully catches every detail you see. Additionally, Super Night Selfie employs noise cancellation technology in conjunction with an Aura Screen Light to produce a calming light that is effective in low light. The pioneering Extended RAM 3.0 technology also uses ROM to expand RAM with a maximum capacity of 8 GB. This enables smooth app switching and allows up to 27 active applications to run in the background.
In The Box | Handset, USB Power Adapter, USB Cable, Sim Eject Tool, Phone Case, Protective Film (Applied), Documentation |
---|---|
Model Number | V2253, V2312 |
Model Name | T2x 5G |
Color | Marine Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD Display |
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6020 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.2 |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (120M), 5G: n1/n3/n8/n28A/n77/n78 |
Internal Storage (GB) | 128 |
RAM (GB) | 4 |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Features: Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, Documents |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera Setup: (f/2.0 Aperture) |
Flash | Rear Flashlight |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 5G, 4G, 3G |
Supported Networks | 5G, 4G LTE, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Yes |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 13 (Based on Android 13) |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Sim Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Other Features | Handset Material: 2.5D Plastic, 18W Fast Charging, Video Recording: MP4 |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | MP4, 3GP, MKV, FLV |
Battery Capacity (mAh) | 5000 |
Battery Type | Lithium |
Width (mm) | 75.6 |
Height (mm) | 164.05 |
Depth (mm) | 8.15 |
Weight (g) | 184 |
Warranty Summary | NA |
Warranty Service Type | NA |
Domestic Warranty (Year) | 1 |
-
Out Of Stock
Reviews
There are no reviews yet.