General
In The Box | Handset, USB Power Adapter, USB Cable, Sim Eject Tool, Phone Case, Protective Film (Applied), Documentation |
Model Number | V2253|V2312 |
Model Name | T2x 5G |
Color | Aurora Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD Display |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (120M), 5G: n1/n3/n8/n28A/n77/n78 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Features: Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, Documents |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera Setup: (f/2.0 Aperture) |
Flash | Rear Flashlight |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G |
Supported Networks | 5G, 4G LTE, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Yes |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 13 (Based on Android 13) |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Sim Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Other Features | Handset Material: 2.5D Plastic, 18W Fast Charging, Video Recording: MP4 |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | MP4, 3GP, MKV, FLV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium |
Dimensions
Width | 75.6 mm |
Height | 164.05 mm |
Depth | 8.15 mm |
Weight | 184 g |
Warranty
Warranty Summary | NA |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.