You can access multiple apps in a seamless manner, thanks to the Samsung Galaxy M04 Smartphone. Courtesy of its up to 4 GB of RAM, it has advanced multitasking abilities, enabling you to perform several operations simultaneously. Moreover, sporting a powerful and efficient processor allows this smartphone to deliver a lag-free experience without using too much power, allowing an extended battery life. Additionally, courtesy of its long-lasting battery, this smartphone gives you enough juice to last throughout the day.
Description
Additional Information
in-the-box | USB Cable, Adaptor, cable, Mobile Phone, Ejection Pin, Manual |
---|---|
model-number | SM-M045F/DS |
model-name | Galaxy M04 |
color | Light Green |
browse-type | Smartphones |
sim-type | Dual Sim |
hybrid-sim-slot | No |
touchscreen | Yes |
otg-compatible | No |
display-size | 16.51 cm (6.5 inch) |
resolution | 720×1600 Pixels |
resolution-type | HD+ |
operating-system | Android 12 |
processor-brand | Mediatek |
processor-type | MediaTek Helio P35 |
processor-core | Octa Core |
primary-clock-speedmhz) | 2.3 |
internal-storagegb) | 64 |
ramgb) | 4 |
primary-camera-available | Yes |
primary-camera | 13MP + 2MP |
primary-camera-features | 13MP+2MP Dual camera setup- True 13MP (F2.2) main camera |
secondary-camera-available | Yes |
secondary-camera-features | 5MP (F2.2) front camera |
flash | Rear Flash |
video-recording-resolutionp) | 1080 |
dual-camera-lens | Primary Camera |
call-wait/hold | Yes |
conference-call | Yes |
video-call-support | Yes |
call-divert | Yes |
phone-book | Yes |
call-timer | Yes |
speaker-phone | Yes |
speed-dialing | Yes |
network-typeg) | 4 |
supported-networks | 4G LTE |
3g | Yes |
gprs | Yes |
micro-usb-port | Yes |
wi-fi | Yes |
wi-fi-hotspot | Yes |
nfc | No |
usb-tethering | Yes |
usb-connectivity | Yes |
smartphone | Yes |
sim-size | Nano |
keypad-type | Alphanumeric |
removable-battery | No |
sms | Yes |
keypad | No |
voice-input | Yes |
graphics-ppippi) | 269 |
predictive-text-input | Yes |
important-apps | 5 |
battery-capacitymah) | 5000 |
battery-type | Lithium ion |
widthmm) | 76 |
heightmm) | 164 |
depthmm) | 9 |
weightg) | 188 |
warranty-summary | NA |
warranty-service-type | NA |
Primary Clock Speed (MHz) | 2.3 |
Internal Storage (GB) | 128 |
RAM (GB) | 4 |
Video Recording Resolution (p) | 1080 |
Network Type (G) | 4 |
Graphics PPI (ppi) | 269 |
Battery Capacity (mAh) | 5000 |
Width (mm) | 76 |
Height (mm) | 164 |
Depth (mm) | 9 |
Weight (g) | 188 |
More Products
-
Out Of Stock
-
Out Of Stock
Product Enquiry
Reviews
There are no reviews yet.