| Battery Capacity (mAh) | 6000 |
|---|---|
| Brand | REDMI |
| In The Box | Data Cable (C to C), Quick Start Guide, SIM Ejection PIN, Smartphone |
| Model Number | 2508CRN2BI |
| Model Name | 15C 5G |
| Color | Midnight Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Headset Present | No |
| Phablet | No |
| Display Size | 17.53 cm (6.9 inch) |
| Resolution | 1600* 720 Pixel |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.4 |
| Internal Storage (GB) | 128 |
| RAM (GB) | 6 |
| Primary Camera | 50MP Rear Camera |
| Dual Camera Lens | Primary Camera |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks (G) | 5 |
Additional Information






















Reviews
There are no reviews yet.