In The Box | 13 5G, Adapter, USB Cable, SIM Eject Tool, Quick Start Guide, Warranty Card |
---|---|
Model Number | 13 5G/2406ERN9CI |
Model Name | 13 5G |
Color | Hawaiian Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.855 W/kg, Body: 0.848 W/kg |
Display Size | 17.25 cm (6.79 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ 120Hz AdaptiveSync |
Other Display Features | 550nits Peak Brightness, 240Hz Touch Sampling Rate, Corning Gorilla Glass Protection |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 4 Gen 2 AE |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.3 |
Secondary Clock Speed (GHz) | 1.95 |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1, B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8/B28, 5G SA: n1/n3/n5/n8/n28/n40/n78, 5G NSA: n1/n3/n8/n40/n78 |
Internal Storage (GB) | 128 |
RAM (GB) | 6 |
Expandable Storage (TB) | 1 |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 108MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | 13MP Front Camera Setup: Features: Portrait Mode, Front Video Recording, Palm Shutter, Movie Filters, Beautify, Timed Burst, Voice Shutter, Filters, Timelapse, Screen Softlight |
Flash | Ring Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | HyperOS (Based on Android 14) |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Side Fingerprint Sensor, Electronic Compass, IR Blaster |
Browser | Google Chrome |
Other Features | IP53 Protection, 33W Fast Charging |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes |
Battery Capacity (mAh) | 5030 |
Width (mm) | 76.28 |
Height (mm) | 168.6 |
Depth (mm) | 8.3 |
Weight (g) | 205 |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty (Year) | 1 |
Additional Information
Product Enquiry
Reviews
There are no reviews yet.