This smartphone is loaded with features that give wings to your capabilities and improve your performance. Quick charge your mobile with the 33 W SUPERVOOC charger. Carry around this mini-capsule compact device everywhere that is only 7.99 mm thick with fashionable and glittery looks. Capture captivating photographs with the 50 MP AI camera. Transition through numerous applications smoothly as the smartphone has up to 8 GB Dynamic RAM. Protect your data and access your phone with the side-mounted fingerprint that offers enhanced security to all your sensitive information.
in-the-box | Handset, Adapter, USB Cable, Sim Card Tool, Case, Important Info Booklet with Warranty Card, Quick Guide |
---|---|
model-number | RMX3830 |
model-name | C51 |
color | Carbon Black |
browse-type | Smartphones |
sim-type | Dual Sim |
hybrid-sim-slot | No |
touchscreen | Yes |
otg-compatible | Yes |
quick-charging | Yes |
sar-value | Head: 1.183 W/kg, Body: 0.775 W/kg |
display-size | 17.12 cm (6.74 inch) |
resolution | 1600 x 720 Pixels |
resolution-type | HD |
gpu | G57 |
display-type | HD LCD Display |
display-colorsmillion) | 16.7 |
operating-system | Android 13 |
processor-brand | Unisoc |
processor-type | T612 |
processor-core | Octa Core |
primary-clock-speedghz) | 1.82 |
secondary-clock-speedghz) | 1.8 |
operating-frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 |
internal-storagegb) | 64 |
ramgb) | 4 |
expandable-storagetb) | 2 |
memory-card-slot-type | Dedicated Slot |
primary-camera-available | Yes |
primary-camera | 50MP + 0.08MP |
optical-zoom | No |
secondary-camera-available | Yes |
secondary-camera | 5MP Front Camera |
flash | Rear: Single Flash, Front: Screen Flash |
hd-recording | Yes |
full-hd-recording | Yes |
video-recording | Yes |
video-recording-resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 480p (at 30 fps), Slo-Mo: 720p (at 120 fps), Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30 fps) |
digital-zoomx) | 10 |
frame-rate | 120 fps, 30 fps |
dual-camera-lens | Primary Camera |
speaker-phone | Yes |
call-records | Yes |
network-type | 2G, 3G, 4G |
supported-networks | 4G LTE, GSM, WCDMA |
internet-connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3g | Yes |
gprs | Yes |
micro-usb-version | USB 2.0 (Type C) |
bluetooth-support | Yes |
bluetooth-version | v5.0 |
wi-fi | Yes |
wi-fi-version | IEEE 802.11 a/b/g/n/ac (WiFi 4, WiFi 5) (2.4 GHz, 5 GHz) |
wi-fi-hotspot | Yes |
nfc | No |
infrared | No |
usb-connectivity | Yes |
edge | Yes |
audio-jackmm) | 3.5 |
map-support | Google Maps |
gps-support | Yes |
smartphone | Yes |
touchscreen-type | Capacitive |
sim-size | Nano Sim |
user-interface | Realme UI T Edition (Based on Android 13) |
mms | Yes |
sms | Yes |
graphics-ppippi) | 260 |
sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro Meter (Soft Gyroscope), Acceleration Sensor |
ringtones-format | OGG |
gps-type | GPS, AGPS, GALILEO, GLONASS |
fm-radio | No |
audio-formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
video-formats | H.264, MPEG4, DIVX/XVID, H.263, SORENSON SPARK, VP8, VP9, H.265, AV1 |
battery-capacitymah) | 5000 |
widthmm) | 76.67 |
heightmm) | 167.16 |
depthmm) | 7.99 |
weightg) | 186 |
warranty-summary | NA |
warranty-service-type | NA |
domestic-warrantyyear) | 1 |
Reviews
There are no reviews yet.