| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive multi-touch |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Graphics PPI (ppi) | 382 |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope |
| Other Features | IP68 & IP69+ |
| Battery Capacity (mAh) | 7200 |
| Brand | vivo |
| In The Box | 1 x Handset, 1 x Quick Start Guide, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (applied), 1 x Warranty Card |
| Model Number | V2545 |
| Model Name | T5x 5G |
| Color | Star Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Conference Call | Yes |
| Call Divert | Yes |
| Call Records | Yes |
| Height | 166.64 mm (16.66 cm) |
| Weight (g) | 219 |
| Display Size | 17.17 cm (6.76 inch) |
| Resolution | 2344 x 1080 Pixels |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400-Turbo |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.6 |
| Internal Storage (GB) | 128 |
| RAM (GB) | 6 |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Photo, Portrait, Night, Video, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Photo, Video, Dual View |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
Additional Information






















Reviews
There are no reviews yet.