| Battery Capacity (mAh) | 6300 |
|---|---|
| Dual Battery | No |
| Width | 171.56 mm (17.16 cm) |
| Depth | 8.15 mm (0.82 cm) |
| Height | 79.47 mm (7.95 cm) |
| Weight (g) | 208 |
| Display Size | 17.53 cm (6.9 inch) |
| Resolution | 1600*720 |
| Resolution Type | Full HD+ |
| GPU | Mali-G57 MP1 |
| Display Type | IPS LCD |
| HD Game Support | Yes |
| Operating System | Android Android 16 |
| Processor Brand | Unisoc |
| Processor Type | UNISOC T8300 octa-core processor |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.2 |
| Secondary Clock Speed (GHz) | 2 |
| Primary Camera Available | Yes |
| Primary Camera | 32MP Rear Camera |
| Primary Camera Features | 32MP AI Dual Camera |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera Features | 8MP Selfie Shooter |
| Flash | yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p (Full HD) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| SIM Size | yes |
| Mobile Tracker | No |
| Keypad Type | QWERTY |
| Social Networking Phone | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | Yes |
| Graphics PPI (ppi) | 254 |
| Predictive Text Input | Yes |
| User Memory | 128 |
| SIM Access | yes |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Upgradable Operating System | HyperOS 3 |
| Supported Languages | English, Hindi, Bengali, Spanish, French, and many others, customizable during initial setup |
| Games | yes |
| Series | 2026 |
| Browser | yes |
| Other Features | yes |
| Important Apps | yes |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | yes |
| Music Player | Yes |
| Video Formats | yes |
| Brand | REDMI |
| In The Box | 1 Handset, Charger, cable, SIM eject tool, Warranty card, User guide, Protective case |
| Model Number | 26020RN1AI |
| Model Name | A7 Pro 5G |
| Color | Mist Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | Yes |
| User Available Internal Memory (GB) | 128 |
| Phablet | No |
| RAM Type | LPDDR4X RAM |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | yes |
| Logs | Yes |
| Internal Storage (GB) | 128 |
| RAM (GB) | 4 |
| Total Memory (GB) | 128 |
| Expandable Storage (GB) | 128 |
| Memory Card Slot Type | Hybrid Slot |
| Phone Book Memory | yes |
| Call Log Memory | Yes |
| SMS Memory | yes |
| Network Type (G) | 5 |
| Supported Networks (G) | 5 |
| Internet Connectivity | yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | yes |
| GPS Support | Yes |
Additional Information






















Reviews
There are no reviews yet.