| Battery Capacity (mAh) | 5200 |
|---|---|
| Battery Type | Lithium ion Polymer |
| Width | 77.8 mm (7.78 cm) |
| Depth | 8.26 mm (0.83 cm) |
| Height | 171.7 mm (17.17 cm) |
| Weight (g) | 193 |
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1640 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Mali-G57 |
| Display Type | 120Hz Adaptive HD+ Display |
| Other Display Features | 240Hz Touch Sample Rate, 600nits Peak Brightness, TUV Eye Care Triple Certification |
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 1.8 |
| Secondary Clock Speed (GHz) | 1.6 |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41 |
| Primary Camera Available | Yes |
| Primary Camera | 32MP Rear Camera |
| Primary Camera Features | 32MP Dual Camera, Features: Photo Mode, Ultra HD Mode, Portrait Mode, Night Mode, Timelapse, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Frame Rate (fps) | 30 |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 15 |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Virtual Proximity Sensor, Virtual Ambient Light Sensor, Accelerometer, E Compass |
| Series | Redmi A |
| Browser | Google Chrome |
| Other Features | IP52 Rated |
| GPS Type | GPS, AGPS, GLONASS,BEIDOU |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
| Brand | REDMI |
| In The Box | Handset, 15W Charger, Type C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Model Number | 25028RN03I |
| Model Name | A5 |
| Color | Jaisalmer Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.818 W/kg, Body: 0.770 W/kg |
| Notch Design | Waterdrop |
| Headset Present | No |
| Phablet | No |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Internal Storage (GB) | 64 |
| RAM (GB) | 3 |
| Total Memory (GB) | 64 |
| Expandable Storage (TB) | 2 |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | Yes |
| Map Support | Google maps |
| GPS Support | Yes |
Additional Information






















Reviews
There are no reviews yet.