| MMS | Yes |
|---|---|
| Graphics PPI (ppi) | 256 |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Side fingerprint sensor |
| Browser | Google chrome |
| Battery Capacity (mAh) | 6500 |
| Brand | OPPO |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x QuickGuide, 1 x Safety Guide |
| Model Number | CPH2871 |
| Model Name | K14x 5G |
| Color | Prism Violet |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Divert | Yes |
| Call Records | Yes |
| Height | 8.61 mm (0.86 cm) |
| Weight (g) | 212 |
| Display Size | 17.14 cm (6.75 inch) |
| Resolution | 1570×720 Pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.4 |
| Internal Storage (GB) | 128 |
| RAM (GB) | 6 |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hypertext, Hi-Res, Google Lens |
| Secondary Camera | 5MP, f/2.2, FOV 77°, 3P lens |
| Secondary Camera Features | Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse |
| Flash | LED Flash |
| Full HD Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Map Support | Google Map |
Additional Information






















Reviews
There are no reviews yet.