| Battery Capacity (mAh) | 5000 |
|---|---|
| Weight (g) | 201 |
| Display Size | 17.14 cm (6.75 inch) |
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| Display Type | LCD |
| HD Game Support | Yes |
| Other Display Features | 6.75 Inch LCD Display, HD+ Resolution with 720 x 1600 Pixels, 269 PPI with 16M Colours and 120Hz Refresh Rate |
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.6 |
| Secondary Clock Speed (GHz) | 2 |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Optical Zoom | No |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (1920 x 1080), @30fps |
| Digital Zoom | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Touchscreen Type | Full Touch, Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI (ppi) | 269 |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Browser | Chrome |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Brand | LAVA |
| In The Box | 1 x Handset, 1 x USB Cable Type-C, 1 x Charger, 1 x SIM Ejector Pin, 1 x Back Cover |
| Model Number | LZX421 |
| Model Name | Bold N2 Pro |
| Color | Eclipse Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | No |
| Charging Time | 158 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing,Missed,Incoming |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Internal Storage (GB) | 128 |
| RAM (GB) | 4 |
| Expandable Storage (GB) | 256 |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Network Type | 2G, 3G, 4G |
| Supported Networks | 4G LTE, 4G VoLTE, GSM |
| GPRS | Yes |
| Micro USB Port | No |
| Micro USB Version | USB 2.0 |
| Mini USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack (mm) | 3.5 |
| Map Support | Google Maps |
| GPS Support | Yes |
Out Of Stock
LAVA Bold N2 Pro (Eclipse Grey, 128 GB)(4 GB RAM)
₹7,999.00 Save:₹2,500.00(24%)
Out of stock
Additional Information





















Reviews
There are no reviews yet.