| In The Box | Handset, USB C Charge Cable (1m), Documentation |
|---|---|
| Model Number | MYEC3HN/A |
| Model Name | iPhone 16 |
| Color | Ultramarine |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2556 x 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | New 5 Core |
| Display Type | All Screen OLED Display |
| Operating System | iOS 18 |
| Processor Brand | Apple |
| Processor Type | A18 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Internal Storage (GB) | 128 |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 12MP |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Flash | Rear: True Tone Flash, Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom (X) | 10 |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Dual Camera Lens | Primary Camera |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi?Fi 7 (802.11be) |
| NFC | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano Sim + eSIM |
| Graphics PPI (PPI) | 460 |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Browser | Safari |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi?Fi, Cellular, iBeacon Micro Location |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Video Formats | HEVC, H.264 |
| Width (mm) | 71.6 |
| Height (mm) | 147.6 |
| Depth (mm) | 7.8 |
| Weight (g) | 170 |
| Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. |
| Domestic Warranty (Year) | 1 |
Additional Information
























Reviews
There are no reviews yet.