In The Box | Handset, 20W Charger, USB Cable, Guides, Sim Tool |
---|---|
Model Number | PB3W0009IN, PB3W0002IN |
Model Name | g45 5G |
Color | Brilliant Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Stereo Speakers, Dolby Atmos |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 619 |
Display Type | HD+ 120Hz IPS LCD |
Other Display Features | Refresh Rate: 120Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 85% |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 6s Gen 3 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.3 |
Secondary Clock Speed (GHz) | 2 |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Internal Storage (GB) | 128 |
RAM (GB) | 8 |
Expandable Storage (TB) | 1 |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera: FHD (at 30 fps), Macro Camera: HD (at 30 fps), Front Camera: FHD (at 30 fps) |
Digital Zoom | Upto 8X |
Frame Rate (fps) | 30 |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C Port (USB 2.0) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI (PPI) | 269 |
Sensors | Side Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity (mAh) | 5000 |
Width (mm) | 74.64 |
Height (mm) | 162.7 |
Depth (mm) | 8.03 |
Weight (g) | 183 |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty (Year) | 1 |
Additional Information
Product Enquiry
Reviews
There are no reviews yet.