| Smartphone | Yes |
|---|---|
| SMS | Yes |
| Graphics PPI (PPI) | 446 |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Upgradable Operating System | 3 OS Upgrade and 4 Years SMR |
| GPS Type | GPS, GLONASS, GALILEO |
| Battery Capacity (mAh) | 5500 |
| Brand | MOTOROLA |
| In The Box | Handset, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
| Model Number | PB7G0005IN, PB7G0017IN |
| Model Name | Edge 60 Fusion 5G |
| Color | PANTONE Amazonite |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dual Stereo Speakers, Dolby Atmos |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Width | 73.08 mm (7.31 cm) |
| Depth | 8.25 mm (0.83 cm) |
| Height | 161.2 mm (16.12 cm) |
| Weight (g) | 180.1 |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Arm Mali G615 MC2 |
| Display Type | Super HD+ 1.5K |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | 120Hz Refresh Rate, High Brightness Mode: 1400nits, HDR Peak Brightness: 4500nits, Touch Sampling Rate: 300Hz (Gaming Mode), Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 96.32% |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.5 |
| Secondary Clock Speed (GHz) | 2 |
| Operating Frequency | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B8/B28/B38/B40/B41/B42, 3G UMTS: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
| Internal Storage (GB) | 256 |
| RAM (GB) | 12 |
| Expandable Storage (TB) | 1 |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz, 5 GHz, 6 GHz), Wi-Fi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
-4%
MOTOROLA Edge 60 Fusion 5G (PANTONE Amazonite, 256 GB)(12 GB RAM)
₹26,999.00 Save:₹1,000.00(4%)
Available in stock
Additional Information






















Reviews
There are no reviews yet.