In The Box | USB-C to Lightning Cable, Documentation |
---|---|
Model Number | MLPG3HN/A |
Model Name | iPhone 13 |
Color | Starlight |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2532 x 1170 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Operating System | iOS 15 |
Processor Brand | Apple |
Processor Type | A15 Bionic Chip |
Processor Core | Hexa Core |
Internal Storage (GB) | 128 |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Flash | Rear: True Tone Flash with Slow Sync, Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2×2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI (PPI) | 460 |
Sensors | Face ID, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Browser | Sari |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Battery Capacity (mAh) | 3240 |
Width (mm) | 71.5 |
Height (mm) | 146.7 |
Depth (mm) | 7.65 |
Weight (g) | 173 |
Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. |
Warranty Service Type | NA |
Domestic Warranty (Year) | 1 |
Additional Information
Reviews
There are no reviews yet.