The large and crystal clear 6.52″ HD+ display will instantly give you a more stunning visual experience when watching movies and gaming. With the massive 5000mAh battery and 10W fast charging, you can enjoy longer battery life all day long. Say goodbye to low-battery anxiety!
In The Box | Handset, Sim Ejector, Data Cable, User Guide |
---|---|
Model Number | 23028RN4DI, MZB0ERTIN |
Model Name | A2 |
Color | Classic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.966 W/kg, Body SAR: 0.873 W/kg |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR |
Display Type | HD+ Scratch Resistant Display |
Other Display Features | 120Hz Touch Sampling Rate, 400 nits (Typ) Display Brightness |
Operating System | Android 13 Go |
Processor Brand | Mediatek |
Processor Type | Helio G36 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.2 |
Secondary Clock Speed (GHz) | 2.2 |
Tertiary Clock Speed (GHz) | 2.2 |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Internal Storage (GB) | 64 |
RAM (GB) | 2 |
Expandable Storage (TB) | 1 |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | 8MP AI Dual Camera: (f/2.0 Aperture), Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Short Video, Timelapse, Tilt-Shift Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 60 Hz fps |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11/b/g/n |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Go Edition) |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor |
Browser | Google Chrome |
Other Features | Smudge Proof Leather Back Design, Splash Resistant Coating, MIUI Dialer, Upto 4 GB RAM* (With 2 GB Virtual RAM), 10W Charger |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity (mAh) | 5000 |
Battery Type | Lithium Polymer |
Width (mm) | 76.75 |
Height (mm) | 164.9 |
Depth (mm) | 9.09 |
Weight (g) | 192 |
Warranty Summary | NA |
Warranty Service Type | NA |
Domestic Warranty (Year) | 1 |
Reviews
There are no reviews yet.