This Redmi 12 is a smartphone with various advantages. It comes with 128 GB of storage that can be expanded up to 1 TB, as well as 12 GB of RAM that helps to run the phone seamlessly. This phone is IP53 rated and has Corning Gorilla glass which makes the phone highly durable. It is powered by a MediaTek G88 processor that helps enhance the overall performance. The crystal clear50 MP camera lets you capture incredible photos and videos. With an exquisite glass finish, MIUI Dialer, and a powerful 5000 mAh battery, this phone lets you stay productive all the time.
REDMI 12 (Jade Black, 128 GB) (6 GB RAM)
₹15,999.00 ₹10,499.00
Available in stock
In The Box | Handset, 22.5W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
---|---|
Model Number | MZB0EI1IN |
Model Name | 12 |
Color | Jade Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.846 W/kg, Body: 0.747 W/kg |
Display Size | 17.25 cm (6.79 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali-G52 MC2 |
Display Type | Full HD+ 90Hz Adaptive sync |
Other Display Features | Peak Brightness: 450nits, 240Hz Touch Sampling Rate, Corning Gorilla Glass Protection |
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Helio G88 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2 |
Secondary Clock Speed (GHz) | 1.8 |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Internal Storage (GB) | 128 |
RAM (GB) | 6 |
Total Memory (GB) | 128 |
Expandable Storage (TB) | 1 |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera Setup: Features: Camera, Features: Portrait Mode, Front Video Recording, Palm Shutter, Movie Filters, Beautify, Timed Burst, Voice Shutter, Filters, Timelapse |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 90Hz fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 2G, 3G, 4G, 4G VOLTE |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Based on MIUI 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 101.5 |
Sensors | Accelerometer, Side Fingerprint Sensor, Electronic Compass, IR Blaster |
Browser | Google Chrome |
Other Features | IP53 Protection, 18W Fast Charging |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes |
Battery Capacity (mAh) | 5000 |
Battery Type | Lithium Polymer |
Talk Time (Hours) | 34 |
Width (mm) | 76.28 |
Height (mm) | 168.6 |
Depth (mm) | 8.17 |
Weight (g) | 198.5 |
Warranty Summary | NA |
Warranty Service Type | NA |
Domestic Warranty (Year) | 1 |
0.0
Review this product
Share your thoughts with other customers
-
-8%
Jio V2 Keypad Phone (UPI) Locked (Blue)
₹1,299.00₹1,199.00 -
-20%
SAMSUNG Galaxy F13 (Waterfall Blue, 64 GB)(4 GB RAM)
₹9,999.00₹7,999.00 -
-46%
SAMSUNG Galaxy F14 5G (B.A.E. Purple, 128 GB)(4 GB RAM) (Copy)
₹17,490.00₹9,490.00
Product Enquiry
Similar Products
-
-20%
SAMSUNG Galaxy F13 (Waterfall Blue, 64 GB)(4 GB RAM)
₹9,999.00₹7,999.00 -
-19%
realme 10 (Clash White, 64 GB)(4 GB RAM)
₹15,999.00₹12,999.00 -
-4%
vivo T2x 5G (Aurora Gold, 128 GB) (4 GB RAM)
₹12,999.00₹12,499.00 -
-4%
SAMSUNG GALAXY M13 (Stardust Brown, 128 GB) (6 GB RAM)
₹12,999.00₹12,499.00 -
-1%
REDMI 12C (Matte Black, 64 GB)(4 GB RAM)
₹7,499.00₹7,399.00 -
-19%
SAMSUNG Galaxy F04 (Opal Green, 64 GB) (4 GB RAM)
₹7,999.00₹6,499.00 -
-38%
realme 10 (Rush Black, 64 GB) (4 GB RAM)
₹15,999.00₹9,990.00 -
-2%
SAMSUNG Galaxy M14 5G (Smoky Teal, 128 GB) (4 GB RAM)
₹11,999.00₹11,799.00 -
Out Of Stock
realme Narzo 50i (Carbon Black, 32 GB)(2 GB RAM)
₹7,999.00₹7,499.00
Reviews
There are no reviews yet.