Get a Realme 10 smartphone for yourself and experience the enhanced feeling of colourful lifestyle that comes with it. In addition to its outstanding SOC performance, fluid apps, rapid startup, and quick page loading, this phone has a brilliant GPU performance for high frame rate, fluid gaming, and decreased latency. You can also enjoy stunning visuals thanks to the Realme 10’s 90 Hz Super AMOLED display, 16.25 cm (6.4) FHD+ screen, 90.8% Screen-to-Body Ratio, Corning Gorilla Glass 5 for increased protection, 1000 nits of peak brightness for brilliance, and a contrast ratio of 4000000:1 that helps make every image spectacular. Additionally, the 8 GB+8 GB of Dynamic RAM allows you to run many programmes simultaneously without feeling any latency.
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, Case |
---|---|
Model Number | RMX3630 |
Model Name | 10 |
Color | Rush Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Effect, MT6366 Audio Decoding Chip |
SAR Value | Head: 1.138 W/kg, Body: 1.112 W/kg |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | ARM G57 MC2 |
Display Type | Full HD+ AMOLED Display |
Display Colors (Million) | 16.7 |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.80%, Screen Contrast: 4000000:1, Maximum Brightness: 430 nit, Color Saturation: 98% NTSC, Sunlight Screen Support, Oleophpbic Coating |
Operating System | Android 12 |
Processor Brand | Mediatek |
Processor Type | Mediatek Helio G99 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.2 |
Secondary Clock Speed (GHz) | 2 |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: 850/900/2100 MHz, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535 – 2655 MHz) |
Internal Storage (GB) | 64 |
RAM (GB) | 4 |
Expandable Storage (TB) | 1 |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Flash | Rear: Single Flash, Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps, 60 fps, 120 fps), 720p (at 30 fps/60 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Rear Camera: 10X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
Pre-installed Browser | Google Chrome |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4, WiFi 5) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI 3.0 (Based on Android 12) |
SMS | Yes |
Graphics PPI (PPI) | 409 |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery Capacity (mAh) | 5000 |
Width (mm) | 73.3 |
Height (mm) | 159.9 |
Depth (mm) | 7.95 |
Weight (g) | 178 |
Warranty Summary | NA |
Warranty Service Type | NA |
Domestic Warranty (Year) | 1 |
Reviews
There are no reviews yet.