| In The Box | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card |
|---|---|
| Model Number | V2502 |
| Model Name | T4 5G |
| Color | Emerald Blaze |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.990 W/kg, Body: 0.873 W/kg |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Display Type | Quad Curved AMOLED 120 Hz Display |
| Other Display Features | 120Hz Refresh Rate, Brightness: 5000 nit (Local Peak), 1300 nit (HBM), Color Gamut: P3 Color Gamut |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7s Gen 3 5G |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 2.5 |
| Secondary Clock Speed (GHz) | 2.4 |
| Tertiary Clock Speed (GHz) | 1.8 |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| Internal Storage (GB) | 128 |
| RAM (GB) | 8 |
| Primary Camera Available | Yes |
| Primary Camera | 50MP (OIS) + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, OIS) + 2MP Camera (f/2.4 Aperture), Feature: Photo, Night, Portrait, Video, Slo-Mo, Timelapse, Pro, Pano, Ultra HD Document, 50MP, Supermoon |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP (f/2.0 Aperture), Features: Photo, Portrait, Night, Video |
| Flash | Rear Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Video Call Support | Yes |
| Call Records | Supported |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI (PPI) | 387 |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Infrared Remote Control, In Display Optical Fingerprint Sensor, Eccentric Rotating Mass Vibration Motor |
| Other Features | Ingress Protection Rating: IP65, Expandable RAM Capacity: 8 GB, 90W Charging Power, Back Cover Material: Composite Plastic Sheet, Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, GNSS |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery Capacity (mAh) | 7300 |
| Battery Type | Lithium-ion |
| Width (mm) | 76.4 |
| Height (mm) | 163.4 |
| Depth (mm) | 7.89 |
| Weight (g) | 199 |
| Warranty Summary | 1 Year Warranty on the Handset and 6 Months Warranty on Inbox Accessories |
| Domestic Warranty (Year) | 1 |
Additional Information

























Reviews
There are no reviews yet.