| Smartphone | Yes |
|---|---|
| SIM Size | Nano Sim |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI (PPI) | 260 |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint |
| Upgradable Operating System | Yes, Supports Upgrading to Future OS |
| Other Features | Charging Technology: 10W, PD 2.0 or SFCP Protocol |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, AGPS |
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on the Inbox Accessories |
| Domestic Warranty (Year) | 1 |
| Warranty Period (Year) | 1 |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Battery Capacity (mAh) | 5000 |
| Battery Type | Lithium Polymer |
| Brand | Ai+ |
| In The Box | Handset, 10W Charger, Type C Data Cable, TPU Case, Screen Protector Film, Sim Card Ejector |
| Model Number | AIPU44PIN4 |
| Model Name | Pulse |
| Color | Pink |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Dewdrop |
| Headset Present | No |
| Phablet | No |
| Width (mm) | 77.37 |
| Height (mm) | 167.35 |
| Depth (mm) | 8.5 |
| Weight (g) | 193 |
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Arm Mali G57 MP1 |
| Display Type | HD+ 90Hz Display |
| Other Display Features | Aspect Ratio: 20:9, Brightness: 450 Nits (Typical), 400 Nits (Minimum), Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating, 90Hz Refresh Rate |
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | T615 |
| Processor Core | Octa Core |
| Primary Clock Speed (GHz) | 1.8 |
| Secondary Clock Speed (GHz) | 1.6 |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 (194M) |
| Internal Storage (GB) | 64 |
| RAM (GB) | 4 |
| Expandable Storage (TB) | 1 |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 50MP AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (Fixed Focus) |
| Flash | Rear: Single Tone LED Flash, Front: Flash by LCD Background Lighting |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), Front Camera: 1080p (at 30 fps) |
| Frame Rate (fps) | 30 |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, UMTS, GSM |
| Internet Connectivity | 4G, 3G |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
| Wi-Fi Hotspot | Yes |
| Audio Jack (mm) | 3.5 |
| GPS Support | Yes |
Additional Information






















Reviews
There are no reviews yet.