KECHAODA is the China basic company, which has it’s manufacturing plants in India. Company design unique product’s for the customer under mobile phone such as Card Phone, Finger Phone, Bar Phone, Speaker Phone etc.
Description
Additional Information
In The Box | 1 USB cable, 1 Battery, 1 Handset |
---|---|
Model Number | K115 |
Model Name | K115 |
Color | Yellow |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Quick Charging | Yes |
Display Size | 3.66 cm (1.44 inch) |
Resolution | 320 x 240 Pixels |
Resolution Type | QVGA |
Display Type | TFT |
HD Game Support | No |
Processor Brand | NA |
Processor Type | NO |
Operating Frequency | NO |
Internal Storage (MB) | 32 |
RAM (MB) | 32 |
Expandable Storage (GB) | 16 |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 0.3MP Rear Camera |
Primary Camera Features | YES |
Optical Zoom | No |
Secondary Camera Available | No |
Flash | NO |
HD Recording | No |
Full HD Recording | No |
Video Recording | No |
Video Recording Resolution | NO |
Image Editor | No |
Call Wait/Hold | Yes |
Conference Call | No |
Hands Free | No |
Video Call Support | No |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | No |
Speaker Phone | Yes |
Speed Dialing | No |
Call Records | YES |
Logs | Yes |
Network Type (G) | 2 |
Supported Networks | GSM |
3G | No |
3G Speed | NO |
Micro USB Port | No |
Micro USB Version | NO |
Mini USB Port | No |
Bluetooth Support | Yes |
Wi-Fi | No |
Mini HDMI Port | No |
USB Tethering | No |
TV Out | No |
Infrared | No |
USB Connectivity | No |
Audio Jack (mm) | 3.5 |
Smartphone | No |
SIM Size | Micro SIM |
Mobile Tracker | No |
Keypad Type | Alphanumeric |
Social Networking Phone | No |
Business Phone | No |
Java Application | No |
Removable Battery | Yes |
JAVA Support | No |
MMS | No |
SMS | Yes |
Keypad | Yes |
SIM Access | Dual Standby |
Upgradable Operating System | SYMBIAN 9.3 |
Games | YES |
Series | K |
Ringtones Format | MP3 |
Battery Capacity (mAh) | 850 |
Battery Type | Li-Ion |
Width (mm) | 1.5 |
Height (mm) | 1.5 |
Weight (g) | 100 |
Warranty Summary (Months) | 6 |
Warranty Service Type | NA |
Domestic Warranty (Year) | 1 |
Product Enquiry
Reviews
There are no reviews yet.