This smartphone is loaded with features that give wings to your capabilities and improve your performance. Quick charge your mobile with the 33 W SUPERVOOC charger. Carry around this mini-capsule compact device everywhere that is only 7.99 mm thick with fashionable and glittery looks. Capture captivating photographs with the 50 MP AI camera. Transition through numerous applications smoothly as the smartphone has up to 8 GB Dynamic RAM. Protect your data and access your phone with the side-mounted fingerprint that offers enhanced security to all your sensitive information.
In The Box | Handset, Adapter, USB Cable, Sim Card Tool, Case, Important Info Booklet with Warranty Card, Quick Guide |
---|---|
Model Number | RMX3830 |
Model Name | C51 |
Color | Carbon Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.183 W/kg, Body: 0.775 W/kg |
Display Size | 17.12 cm (6.74 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD |
GPU | G57 |
Display Type | HD LCD Display |
Display Colors (Million) | 16.7 |
Operating System | Android 13 |
Processor Brand | Unisoc |
Processor Type | T612 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 1.82 |
Secondary Clock Speed (GHz) | 1.8 |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 |
Internal Storage (GB) | 128 |
RAM (GB) | 4 |
Expandable Storage (TB) | 2 |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 0.08MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Flash | Rear: Single Flash, Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 480p (at 30 fps), Slo-Mo: 720p (at 120 fps), Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30 fps) |
Digital Zoom (X) | 10 |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4, WiFi 5) (2.4 GHz, 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI T Edition (Based on Android 13) |
MMS | Yes |
SMS | Yes |
Graphics PPI (PPI) | 260 |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro Meter (Soft Gyroscope), Acceleration Sensor |
Ringtones Format | OGG |
GPS Type | GPS, AGPS, GALILEO, GLONASS |
FM Radio | No |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | H.264, MPEG4, DIVX/XVID, H.263, SORENSON SPARK, VP8, VP9, H.265, AV1 |
Battery Capacity (mAh) | 5000 |
Width (mm) | 76.67 |
Height (mm) | 167.16 |
Depth (mm) | 7.99 |
Weight (g) | 186 |
Warranty Summary | NA |
Warranty Service Type | NA |
Domestic Warranty (Year) | 1 |
Reviews
There are no reviews yet.